| Product specification |
| Output |
| DC Voltage Range | 24 V |
| Rated Current | 0.42 A |
| Current Range | 0 ~ 0.42 A |
| Ripple and Noise (max.) | 100 mVp-p |
| Rated Power | 10.08 W |
| Voltage Adj. Range | 21.6 ~ 26.4 V |
| Voltage Tolerance | +/- 1% |
| Line Regulation | +/- 1% |
| Load Regulation | +/- 1% |
| Setup, Rise Time | less than 800ms, less than 100ms/230Vac at full load |
| Hold Up Time (Typ.) | > 32ms / 230VAC >16ms / 115VAC at full load |
| Input |
| Voltage Range | 88 V ~ 264 VAC 124 ~370 VDC |
| Frequency Range | 47 Hz ~63 Hz |
| Efficiency (Typ.) | 81 % |
| AC Current (Typ.) | 0.23 A / 115VAC 0.17A / 230VAC |
| Inrush Current (Typ.) | 15A / 115VAC 30A / 230VAC |
| Leakage Current | < 1mA / 230VAC |
| Protection |
| Over Load |
> 102 % rated output power
Protection type : constant current limiting, automatically after fault condition is removed |
| Over Voltage |
115% ~ 150% rated output voltage
Protection type : latch-off mode |
| Environment |
| Working Temp. | -20C ~ 70C (Refer to output load de-rating curve) |
| Working Humidity | 20 ~ 90% RH non-condensing |
| Storage Temp., Humidity | -40 ~ +85C, 10 ~95% R.H |
| Temp.Coefficient | +/- 0.03%/C (0 ~ 50C) |
| Vibration | 10 ~ 500Hz, 2G 10min./1 cycle, period for 60 min. Each along X,Y,Z axes |
| Safety and EMC |
| Safety Standards | UL508, TUV EN60950-1 : 2006+A11, UL1310 NEC class 2 compliant |
| Withstand Voltage | I/P - O/P:3KVAC (4242 DC) I/P - FG:1.5KVAC (2121 DC) 1 minute |
| Isolation Resistance | I/P - O/P, I/P - FG, O/P - FG: 100M Ohms / 500VDC |
| EMI Conduction and Radiation | EN55022 : 2006+A1:2007 Class B |
| Harmonic Current | EN61000-3-2:2006 Class A, EN61000-3-3:2008 |
| EMS Immunity | EN61204-3: 2000, EN55024: 1998+A1: 2001+A2: 2003 light industry level, criteria A |
| Others |
| Colling | Free Air convection |
| Packing | 0.13kg ; 48Pcs / 7.44kg |
| DC OK signal | Open collector. Max : 40mA |
| Connection | I/P 3 poles, O/P : 6 poles screw DIN termina |
| Dimension (W*H*D)(mm) | 23x90x99 |
| MTBF (MIL-HDBK-217F) | 562.7K HR |