|
|
SK-3000-248
Power Supply Unit, pure sine wave inverter, rated power 3000 W, output voltage 220 / 230 / 240 V AC., current frequency 50/60 Hz, input voltage 48 VDC
COTEK
Open-frame power supply, rated power 3000 W, output voltage 220 / 230 / 240 V AC, input voltage 48 VDC.
| Product features: |
- True sine wave output (THD < 3%)
- Power ON-OFF remote control
- Input & output fully isolation
- Load control cooling fan
- Advanced microprocessor
- Output frequency 50/60 Hz switch selectable
- Input polarity reverse / under voltage / over voltage protections
- Output short circuit / overload / over temperature protections
- Tri-color indicators display input, output level & failure status
- e-13 / CE / FCC approved
|
| Product specification |
| Output |
| Ac Voltage | 220/230/240 VAC |
| Rated Power | 3000W |
| Surge Power | 6000W |
| Waveform | True sine wave (THD < 3%) |
| Frequency | 50 / 60 Hz selectable by DIP switch |
| Ac Regulation | +/- 3% |
| Power Factor Allowed | COS(Th)-90deg ~ COS(Th)+90deg |
| Standard Receptacles | Schuko / UK / Australia / Universal |
| Led Indicator | Input voltage level, output load level and fault status |
| Input |
| No Load Current Draw | 0.7A |
| Stand-By Current Draw | 0.19A |
| Dc Voltage | 48 VDC |
| Voltage Range | 42 ~ 60 VDC |
| Efficiency (Typ.) | 94.0% |
| Fuse | 20A x 6 |
| Remote Control | CR6/CR8 optional |
| Protection |
| Bat. Low Alarm | 44 VDC |
| Bat. Low Shutdown | 42.0 VDC |
| Over Load | Shut off output voltage, re-power on to recover |
| Over Voltage | 61.2 VDC |
| Over Temperature | Shut off output voltage, recovers automatically after temperature goes down |
| Output Short | Shut off output voltage, re-power on to recover |
| Bat. Polarity | By fuse open |
| Environment |
| Working Temp. | 0 ~ +40 C |
| Working Humidity | 20% ~ 90% RH non-condensing |
| Storage Temp. & Humidity | -30C ~ +70C / -22F ~ +158F / 10 ~ 95% |
| Safety and emc. |
| Safety Standards | - |
| Isolation Resistance | I/P / O/P: 100M Ohms / 500 VDC |
| Semiconduction and radiation | Compliance to EN55022 class A |
| Ems Immunity | Compliance to EN61000-3 -2, 3 |
| Lvd | Compliance to EN60950-1 |
| E-Mark | Compliance to e-13 * 72/245/EEC, 95/54/EC |
| Others |
| Dimension | 452 x 208 x 166 mm (L x W x H) |
| Packing | 9.8kgs; 2sets / 23kgs / CARTON |
| Cooling | Loading controlled cooling fan |
| Application | Home and Office appliances, Power tools and Portable equipments, Vehicle, Yacht and Solar power systems …etc. |
|