| Converter | ||
|---|---|---|
| Computer, PLC | ||
| Industrial module | ||
| Cloud services | ||
| Storage | ||
| GSM Modem | ||
| Wireless communication | ||
| Module type | ||
| Device features | ||
| Serial ports | ||
| I/O | ||
| Device type | ||
| Converter type | ||


|
Availability: product is availablePrice: Inquiries: Bonus: NPE X1Industrial computer, IoT Gateway, Dual-core Tensilica LX6 240 MHz, 512KB/4MB RAM, 4MB Flash, Arduino, ESP32, RTC, WatchDog, 1 x RS-232 / 1 x RS-485, 4 x DIO, 2 x AI, GPRS/LTE-NB modem options, Wi-Fi, Bluetooth BLE, LoRa, Sigfox, NarrowBand-IoT, Zigbee
TECHBASE
Energy-efficient ESP32-based
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Negotiate
NPE X500 - Industrial IoT Gateway Computer, Quad-core Cortex A53 1.2 GHz, 1024 MB Ram, 8/16/32 GB Industrial Flash, Linux 4.19+, RTC, WatchDog, Ethernet, 2 x RS-232 / 2 x RS-485, 4 x DI, 4 x DO, 4 x DIO/GPIO, 4 x AI, OneWire, CAN, HDMI, USB 2.0, SIM CARD slot, GPRS/3G/LTE modem options, Wi-Fi, Bluetooth, GPS, Zigbee, IoT Gateway
| ||
|
Negotiate
ZigBee Relay I/O Module: 2 relay outputs, 1 digital input, 1 digital output, 3 analog inputs, 2 digital inputs, 1 meter input, built-in temperature sensor, DC power supply
| ||
|
Negotiate
Industrial computer, IoT Gateway, Dual-core Tensilica LX6 240 MHz, 512KB/4MB RAM, 4MB Flash, microSD, Arduino, ESP32, RTC, WatchDog, 2 x RS-232 / 2 x RS-485, 8 x DIO, 4 x AI, 2 x AO, 1 x Ethernet, UPS power supply, GPRS/LTE-NB modem, Wi-Fi, Bluetooth BLE, LoRa, Sigfox, NarrowBand-IoT, Zigbee, ExCard modules
| ||
|
Negotiate
Multi-channel ZigBee Sensor with Battery Power Supply: built-in temperature sensor, 1 analog input, 2 digital inputs, 1 meter input, battery power supply
| ||
|
Negotiate
iModCloud Software on Mini-PC BOX with quad coreIntel Celeron N2930 1.83GHz (boost do 2.16GHz), 8GB DDR3, 250GB SSD, mSATA/Mini PCI-e, 3xRS-232, 1xRS-232/422/485, 2x Gigabit LAN, 1x USB 3.0, 5x USB 2.0, HD Audio, DVI-D, VGA, Wi-Fi ready, SIM holder, 12V AC-DC
| ||
|
Negotiate
NPE M1000 - Industrial computer, IoT Gateway, Quad-core Intel Atom x5 Z8350 1.44GHz (up to 1.92GHz), 1/2/4 GB RAM, 16/32/64 GB Flash, Linux 4.4+, RTC, WatchDoG, 1 x RS-232 / 1 x RS-485, 4 x DI, 4 x DO, 4 x DIO/GPIO, OneWire,, USB 3.0, Gigabit Ethernet, SIM CARD slot, GPRS/3G/LTE modem options, Wi-Fi, Bluetooth, GPS, Zigbee, IoT Gateway
| ||
|
Negotiate
Industrial computer NPE 9500, Quad-core Cortex A53 1.2 GHz, 1024 MB Ram, 8/16/32 GB eMMC Flash, Linux 4.19+, RTC, 240 byte SRAM, Watch Dog Timer, 1 x RJ-45 10/100 Mbps, 2 x RS-232(3 pins)/ 2 x RS-485(2 pins) 4 x DI, 4 x DO, 4 x DI/DO(configurable), 4 x AI, 1 x 1-Wire, 1 x HDMI, 1 x USB 2.0, 1 x SIM CARD slot, LTE, Wi-Fi, Bluetooth, GPS, Zigbee, IoT
| ||
|
Negotiate
SuperCap UPS-SC01, Backup power source for IIoT installations
| ||
|
Negotiate
RACK 1U computer with Quad-core Intel Celeron N2930 1.83GHz (2.16GHz boost), 8GB DDR3, 250GB SSD, 2x 2,5" SATA2, 1x mSATA, 1x Mini PCI-e, 1xRS-232/422/485, 4x Gigabit LAN, 1x USB 3.0, 1x USB 2.0, SIM holder, VGA (option), GPIO (option), dodatkowy COM (option)
| ||
|
Negotiate
iModCloud Software on VPS (H100) or dedicated server (H500)
|
| Converter | ||
|---|---|---|
| Computer, PLC | ||
| Cloud services | ||
| Compatible OS | ||
| Interfaces | ||
| Graphics interfaces | ||
| Storage | ||
| GSM Modem | ||
| Wireless communication | ||
| Module type | ||
| Device features | ||
| Device type | ||
| Serial ports | ||
| Processor speed | ||
| Converter type | ||
| Switch features | ||
| I/O | ||
| GPS | ||
| Processor type | ||


| Converter | ||
|---|---|---|
| Computer, PLC | ||
| Industrial module | ||
| Cloud services | ||
| Compatible OS | ||
| Interfaces | ||
| Graphics interfaces | ||
| Storage | ||
| GSM Modem | ||
| Wireless communication | ||
| Module type | ||
| Device features | ||
| Serial ports | ||
| Processor speed | ||
| Switch features | ||
| I/O | ||
| Device type | ||
| Converter type | ||
| Processor type | ||
| GPS | ||


| Converter | ||
|---|---|---|
| Industrial module | ||
| Cloud services | ||
| Storage | ||
| GSM Modem | ||
| Wireless communication | ||
| Interfaces | ||
| Module type | ||
| Serial ports | ||
| Converter type | ||
| Device features | ||
| Switch features | ||
| I/O | ||
| Device type | ||


| Converter | ||
|---|---|---|
| Computer, PLC | ||
| Industrial module | ||
| Compatible OS | ||
| Processor type | ||
| Interfaces | ||
| Storage | ||
| GSM Modem | ||
| Wireless communication | ||
| Module type | ||
| Device features | ||
| Serial ports | ||
| Network interfaces | ||
| Switch features | ||
| I/O | ||
| Device type | ||
| Converter type | ||
| GPS | ||


| Converter | ||
|---|---|---|
| Computer, PLC | ||
| Industrial module | ||
| Cloud services | ||
| Compatible OS | ||
| Interfaces | ||
| GSM Modem | ||
| Wireless communication | ||
| Device features | ||
| Serial ports | ||
| Processor speed | ||
| Network interfaces | ||
| Switch features | ||
| I/O | ||
| Module type | ||
| Device type | ||
| Converter type | ||
| Processor type | ||
| GPS | ||


| Converter | ||
|---|---|---|
| Computer, PLC | ||
| Cloud services | ||
| Compatible OS | ||
| Interfaces | ||
| Storage | ||
| GSM Modem | ||
| Wireless communication | ||
| Module type | ||
| Device features | ||
| Device type | ||
| Serial ports | ||
| Processor speed | ||
| Converter type | ||
| Other | ||
| Switch features | ||
| I/O | ||
| GPS | ||
| Processor type | ||


| Converter | ||
|---|---|---|
| Computer, PLC | ||
| Cloud services | ||
| Compatible OS | ||
| Interfaces | ||
| Graphics interfaces | ||
| Storage | ||
| GSM Modem | ||
| Wireless communication | ||
| Module type | ||
| Device features | ||
| Device type | ||
| Serial ports | ||
| Processor speed | ||
| Converter type | ||
| Other | ||
| Switch features | ||
| I/O | ||
| GPS | ||
| Processor type | ||


| Computer, PLC | ||
|---|---|---|
| Industrial module | ||
| Compatible OS | ||
| Interfaces | ||
| Graphics interfaces | ||
| Storage | ||
| GSM Modem | ||
| Wireless communication | ||
| Module type | ||
| Device features | ||
| Serial ports | ||
| Processor speed | ||
| Switch features | ||
| I/O | ||
| Device type | ||
| Converter type | ||
| Processor type | ||
| GPS | ||


| Computer, PLC | ||
|---|---|---|
| Interfaces | ||
| GSM Modem | ||
| Wireless communication | ||
| Module type | ||
| Device features | ||
| Device type | ||
| Serial ports | ||
| Processor speed | ||
| Other | ||
| Switch features | ||
| I/O | ||
| Converter type | ||
| Processor type | ||
| GPS | ||


| Computer, PLC | ||
|---|---|---|
| Cloud services | ||
| Compatible OS | ||
| Processor type | ||
| Interfaces | ||
| Graphics interfaces | ||
| GSM Modem | ||
| Wireless communication | ||
| Module type | ||
| Device features | ||
| Device type | ||
| Serial ports | ||
| Processor speed | ||
| Switch features | ||
| I/O | ||
| Converter type | ||
| GPS | ||


| Computer, PLC | ||
|---|---|---|
| Industrial module | ||
| Cloud services | ||
| Compatible OS | ||
| Processor type | ||
| Interfaces | ||
| Graphics interfaces | ||
| GSM Modem | ||
| Wireless communication | ||
| Module type | ||
| Device features | ||
| Serial ports | ||
| Processor speed | ||
| Switch features | ||
| I/O | ||
| Device type | ||
| Converter type | ||
| GPS | ||


| Converter | ||
|---|---|---|
| Computer, PLC | ||
| Industrial module | ||
| Compatible OS | ||
| Interfaces | ||
| Storage | ||
| GSM Modem | ||
| Wireless communication | ||
| Module type | ||
| Device features | ||
| Serial ports | ||
| I/O | ||
| Device type | ||
| Converter type | ||
| Processor type | ||
| GPS | ||

