| PCI CARDS - RS232 | ||||||||||||
| Model | No. of ports | Max. Baud rate | PCB connector | Brecket |
Power Output |
Isolation | ||||||
|
115.2 Kbps |
921.6 Kbps |
DB37 Female | DB44 Female | DB62 Female | SCSI68 Female | DB9 Male | Standard | Low profile | ||||
| 5027A | 1 |
|
|
|
||||||||
| 5027AL | 1 |
|
|
|
||||||||
| 5027H | 1 |
|
|
|
||||||||
| 5027HL | 1 |
|
|
|
||||||||
| 5037A | 2 |
|
|
|
||||||||
| 5037AL | 2 |
|
|
|
||||||||
| 5037H | 2 |
|
|
|
||||||||
| 5037HL | 2 |
|
|
|
||||||||
| 5037P | 2 |
|
|
|
|
|||||||
| 5037PL | 2 |
|
|
|
|
|||||||
| 5037PH | 2 |
|
|
|
|
|||||||
| 5037PHL | 2 |
|
|
|
|
|||||||
| 5056A | 4 |
|
|
|
||||||||
| 5056AL | 4 |
|
|
|
||||||||
| 5056H | 4 |
|
|
|
||||||||
| 5056HL | 4 |
|
|
|
||||||||
| 5056P | 4 |
|
|
|
|
|||||||
| 5056PL | 4 |
|
|
|
|
|||||||
| 5056PH | 4 |
|
|
|
|
|||||||
| 5056PHL | 4 |
|
|
|
|
|||||||
| 5066A | 8 |
|
|
|
||||||||
| 5066AL | 8 |
|
|
|
||||||||
| 5066H | 8 |
|
|
|
||||||||
| 5066HL | 8 |
|
|
|
||||||||
| MSB-118 | 8 |
|
|
|
||||||||
| VXC-182iU | 1 |
|
|
|
|
|||||||
| VXC-112U | 2 |
|
|
|
||||||||
|
VXC-114U/ VXC-114U/D2 |
8 |
|
|
|
||||||||
- Built-in Functionality|
|
Selection Guide |
|
Selection Guide - Multi-port boards - RS232/422/485 - PCI - RS232
Read article » |

RS232
RS232 + LPT